![]() |
![]() |
![]() |
![]() |
||
| Data Map > All Affinity Blocs / People Clusters > Affinity Bloc: Malay Peoples > People Cluster: Aceh of Sumatra | ||||||
|
People Name(click People name for listing) |
Population | Least Reached | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Ethnic Code | Photo |
| Aceh | 3,787,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Alas | 157,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Aneuk Jamee | 16,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44k | ![]() |
| Gayo | 304,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Kluet | 40,000 | Y | 1.1 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Simeulue | 30,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Singkil | 27,000 | Y | 1.2 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Tamiang | 21,000 | Y | 1.1 ![]() | Islam | 1 | 1 | 100.0 % | MSY44b | ![]() |
| Totals: 8 People Groups | 4,382,000 | 8 | 1.2 ![]() | Islam | 8 | 8 | 100.0 % | ||
|
|
|
|
|||||||||
| * Notes: |
|
||||||||
Return to top ![]() |
| Home
| Sitemap
| Terms of Use
| Privacy
| Donate
| Contact Us
|
|
![]() |
||
Search powered by ![]() |
||
| Viewable Data Last Updated: 18-Nov-2008 | Download Data Last Updated: 22-Oct-2008 | Page Last Modified: 28-Oct-2008 |