![]() |
![]() |
![]() |
![]() |
||
| Data Map > All Progress Scales > Progress Scale | |||||||
| Progress Scale Definition | (Click column headings for sorting ) |
|
|
||||
People(Click name for Profile) |
Country | Population | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
| Acheron | Sudan | Unknown | Y | 1.0 ![]() | Unknown | ![]() | ||||
| Akha, Eupa | Laos | 700 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Albanian, generic | Czech Republic | 10,000 | Y | 1.0 ![]() | Islam | |||||
| Albanian, generic | Kazakhstan | 50 | Y | 1.0 ![]() | Islam | |||||
| Arab, Libyan | Niger | 6,700 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Baharlu | Iran | 8,400 | Y | 1.0 ![]() | Islam | |||||
| Bania | Pakistan | 16,000 | Y | 1.0 ![]() | Hinduism | ![]() | ![]() | ![]() | ||
| Bayono | Indonesia | 100 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Bobongko | Indonesia | 1,700 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Buriat, Russian | Kazakhstan | 600 | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Cali | Laos | 16,000 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Chelkans | Russia | 800 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Cherkess, Kabardian | Syria | 40,000 | Y | 1.0 ![]() | Islam | |||||
| Chinese, generic | Czech Republic | 9,900 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Coong | Vietnam | 2,200 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Dezfuli | Iran | Unknown | Y | 1.0 ![]() | Islam | |||||
| Diuwe | Indonesia | 100 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Dungan | Russia | 800 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Dusan, Kwijau | Indonesia | 8,900 | Y | 1.0 ![]() | Ethnic Religions | |||||
| En | Vietnam | 200 | Y | 1.0 ![]() | Unknown | |||||
| Fars, Northwestern | Iran | 7,700 | Y | 1.0 ![]() | Islam | |||||
| Gajal, Gadzhal | Turkey | 16,000 | Y | 1.0 ![]() | Islam | |||||
| Gypsy, Domari, Luli | Kyrgyzstan | 3,000 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Han Chinese, Min Dong | Thailand | Unknown | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Hertevin | Turkey | 1,100 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Ile Ape | Indonesia | Unknown | Y | 1.0 ![]() | Islam | ![]() | ||||
| Isan | Malaysia | Unknown | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Jadgali | Iran | Unknown | Y | 1.0 ![]() | Islam | |||||
| Japanese, Brazilian | Japan | 274,000 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Jew, Chinese | China | 2,700 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Kanakanabu | Taiwan | 300 | Y | 1.0 ![]() | Unknown | ![]() | ![]() | |||
| Kanum, Smarky | Indonesia | 80 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Kanuri, Bilma | Niger | 23,000 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Kehu | Indonesia | 100 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Ketum | Indonesia | 900 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ![]() | |||
| Komyandaret | Indonesia | 300 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Kumandins | Russia | 3,000 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Kurd, Faili | Iraq | Unknown | Y | 1.0 ![]() | Islam | |||||
| Kware | Indonesia | 100 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Laghuu | Vietnam | 300 | Y | 1.0 ![]() | Unknown | |||||
| Loloan | Indonesia | 25,000 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Luri, Southern | Iran | 881,000 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Malay, Banda | Indonesia | 4,100 | Y | 1.0 ![]() | Islam | |||||
| Mamak | Malaysia | 107,000 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Manasir | Sudan | 53,000 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Mantsi | Vietnam | 1,200 | Y | 1.0 ![]() | Unknown | |||||
| Momina | Indonesia | 200 | Y | 1.0 ![]() | Unknown | ![]() | ![]() | |||
| Mongol | Kyrgyzstan | Unknown | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Mongol | Taiwan | Unknown | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Mongolian, Peripheral | Kazakhstan | 600 | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Murkim | Indonesia | 100 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Na-Meo | Vietnam | 1,200 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Nakai | Indonesia | 800 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Orang Pantai Timur | Malaysia | 2,192,000 | Y | 1.0 ![]() | Islam | ![]() | ![]() | ![]() | ||
| Parya | Uzbekistan | 1,000 | Y | 1.0 ![]() | Islam | |||||
| Pashtun, Southern | Kazakhstan | 500 | Y | 1.0 ![]() | Islam | ![]() | ![]() | ![]() | ||
| Persian | Kazakhstan | 2,900 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Podena | Indonesia | 200 | Y | 1.0 ![]() | Unknown | ![]() | ||||
| Pray 3 | Thailand | 41,000 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Qajar | Iran | 3,400 | Y | 1.0 ![]() | Islam | |||||
| Qaragozlu | Iran | 2,300 | Y | 1.0 ![]() | Islam | |||||
| Retta | Indonesia | Unknown | Y | 1.0 ![]() | Islam | ![]() | ||||
| Rien | Laos | 6,000 | Y | 1.0 ![]() | Unknown | |||||
| Rubatab | Sudan | 53,000 | Y | 1.0 ![]() | Islam | |||||
| Saaroa | Taiwan | 300 | Y | 1.0 ![]() | Unknown | ![]() | ![]() | |||
| Salchuq | Iran | Unknown | Y | 1.0 ![]() | Islam | |||||
| Samtao | Laos | 2,800 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Samtao | Thailand | 100 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Sangisari | Iran | 37,000 | Y | 1.0 ![]() | Islam | |||||
| Shahmirzadi | Iran | Unknown | Y | 1.0 ![]() | Islam | |||||
| Shahrudi | Iran | Unknown | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Sorkhei | Iran | 10,000 | Y | 1.0 ![]() | Islam | |||||
| Soyot | Russia | Unknown | Y | 1.0 ![]() | Buddhism | |||||
| Tai Gapong | Laos | 1,200 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Tai Gapong | Thailand | 2,000 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Tai Hang Tong | Vietnam | 11,000 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Tai Kaleun, Kaleung | Thailand | 8,100 | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Tai Mao | Thailand | 100 | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Tai Sam | Laos | 900 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Tai Wang | Thailand | 8,100 | Y | 1.0 ![]() | Buddhism | ![]() | ![]() | |||
| Talysh, Talish | Russia | 2,500 | Y | 1.0 ![]() | Islam | ![]() | ![]() | ![]() | ||
| Tamil, Jaffna | Malaysia | 28,000 | Y | 1.0 ![]() | Hinduism | ![]() | ![]() | ![]() | ||
| Tatar, Khakass, Yenisei | Kazakhstan | 400 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Tatar, Shorian | Kazakhstan | 200 | Y | 1.0 ![]() | Islam | |||||
| Tavoyan | Thailand | 500 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Tay Sa Pa | Vietnam | 300 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Tay Tac | Vietnam | Unknown | Y | 1.0 ![]() | Unknown | |||||
| Tereweng | Indonesia | 900 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ||||
| Thai Islam, Central | Thailand | 1,118,000 | Y | 1.0 ![]() | Islam | |||||
| Thai Islam, Southern | Thailand | 559,000 | Y | 1.0 ![]() | Islam | |||||
| Thai, Southern | Malaysia | 3,500 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Thai, Tak Bai | Thailand | 20,000 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Thu Lao | Vietnam | 200 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Trimuris | Indonesia | 300 | Y | 1.0 ![]() | Islam | ![]() | ||||
| Tring | Malaysia | 600 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Tubalars | Russia | 1,500 | Y | 1.0 ![]() | Ethnic Religions | |||||
| Turk | Japan | 3,000 | Y | 1.0 ![]() | Islam | ![]() | ![]() | |||
| Tuvans-Todzhans | Russia | 1,000 | Y | 1.0 ![]() | Buddhism | |||||
| Vietnamese | Japan | 14,000 | Y | 1.0 ![]() | Buddhism | ![]() | ||||
| Ya | Thailand | 400 | Y | 1.0 ![]() | Ethnic Religions | ![]() | ![]() | |||
| Totals: 100 Peoples-by-Country | 5,668,000 | 100 | 37 | 32 | 22 | |||||
|
|
|
|
|||||||||
| * Notes: |
|
||||||||
Return to top ![]() |
| Home
| Sitemap
| Terms of Use
| Privacy
| Donate
| Contact Us
|
|
![]() |
||
Search powered by ![]() |
||
| Viewable Data Last Updated: 18-Nov-2008 | Download Data Last Updated: 22-Oct-2008 | Page Last Modified: 28-Oct-2008 |